1. Get $30 OFF For First Order,Ending Soon
2. Get Extra $30 OFF, Use Code: TM30 over $600
3. Get Extra $120 OFF,Use Code: TM120 over $1200
4. Get a 20% OFF code after ordered
Ulefone Armor 34 Pro+ 5G Rugged Smartphone with MediaTek Dimensity 7400X, 16GB+512GB, 25,500mAh Battery, Built-in Projector & 1100LM Camping Light
Original price was: $1,299.99.$999.99Current price is: $999.99.
Freeshipping On All Orders
We provide worldwide freeshipping for every order,every day,no moq required.
No import charges for all items and no extra charges upon delivery
Official Authorized Distributor
RUGGEDZONE.COM is an authorized distributor on all brands we sell. As an authorized distributor we have extensive knowledge and insight about the products and can provide you with the necessary education for using the products. Also as an authorized dealer this will give you a peace of mind knowing that you have a full warranty on all the products that you buy from us.
Two Years Warranty
We double all 2-year manufacturer warranty’s and take care of everything for you. No waiting on hold with the manufacturer.
2 years warranty, 100% authentic guaranteed
Free returns within 30 days of purchase
We hope you'll love your products from the RUGGEDZONE.COM Store, but if something isn't quite right, you can send it back with our flexible 30-day returns policy as long as it's in good working condition. Learn More >
Price adjustment within 30 days of payment
Items purchased from RUGGEDZONE.COM are eligible for our price adjustment policy. We will provide the price difference in the currency that the order was paid in if the selling price of the item purchased was reduced within 30 days of payment in the same country or region. The shipment of your order will not be affected by applying for a price adjustment before you receive your item(s).
30-day Easy Free Returns Policy, 30-Day Price Adjustments
Safe Payment Options
Secure Privacy
Protecting your privacy is important to us! Please be assured that your information will be kept secured and uncompromised. We do not sell your personal information for money and will only use your information in accordance with our privacy and cookie policy to provide and improve our services to you. Learn More >
Safe Payment Options,Purchase protection
You May Also Like
Expert Optinion For Your Selection
Performance Score
-
Massive Battery Power — 25,500mAh Battery with 66W Fast Charging - 98%
98%
-
Rugged Professional Design — IP68/IP69K & MIL-STD-810H Certified - 96%
96%
-
Large Smooth Display — 6.95" FHD+ 120Hz Display with Gorilla Glass 5 - 93%
93%
-
Flagship Storage & Performance — Dimensity 7400X with 16GB + 512GB - 94%
94%
Summary
The Armor 34 Pro+ rugged smartphone is built for extreme endurance, featuring a massive 25,500mAh battery with 66W fast charging and reverse charging support. It comes with a 6.95-inch FHD+ 120Hz display protected by Corning Gorilla Glass 5, and is powered by the MediaTek Dimensity 7400X processor with 16GB RAM and 512GB storage, expandable up to 2TB. The 50MP + 64MP + 50MP triple rear camera system and 32MP front camera deliver reliable photography in both daylight and low-light environments.
Designed for outdoor and professional use, the Armor 34 Pro+ includes a 150-lumen autofocus projector, 1100-lumen versatile LED camping light, and warning lights for emergency situations. With IP68/IP69K and MIL-STD-810H certification, 5G connectivity, WiFi 6E, Bluetooth 5.4, and Android 15, it offers durability, powerful performance, and advanced features for demanding environments.
Pros
- Massive 25,500mAh battery with up to 1380 hours standby and 138 hours talk time
- Built-in projector with autofocus, 150 lumens, and 30″–100″ projection size
- Powerful 1100-lumen camping LED light with SOS and warning modes
- Large 6.95″ FHD+ display with 120Hz refresh rate and Gorilla Glass 5
- 16GB RAM + 512GB storage, expandable up to 2TB
- Rugged design with IP68/IP69K and MIL-STD-810H certification
Cons
- Very heavy body: 825g weight
- Thick design: 32.7mm depth
- Mid-range processor: Dimensity 7400X
- Display brightness limited to 600 nits
















































Color: Pulse Black
| 4K recording | 30fps |
| 1080P recording | 30fps |
| 720P recording | 30fps |
| 480P recording | 30fps |
| 1080P recording | 30fps |
| 720P recording | 30fps |
| 480P recording | 30fps |
| Video | MOV/MKV/3GP/MP4 |
| Audio | MID/FLAC/MKA/MP3/M4A AAC/AMR/OGG/MP2 |
| Image | GIF/JPEG/PNG/BMP |
| Ebook | TXT/HTML |
| Europe | |
| Austria | 3, A1 Telekom, Magenta Telekom |
| Andorra | STA (Andorra Telecom) |
| Belgium | BASE, Orange, Proximus |
| Bulgaria | Vivacom |
| Croatia | Hrvatski Telekom, Telemach Croatia, A1 Mobile |
| Czech Republic | O2, Vodafone,T-Mobile |
| Denmark | TDC |
| Estonia | Elisa, Telia Eesti, Tele2 |
| Finland | DNA, Elisa, Telia |
| France | Bouygues Télécom, Orange, SFR, Free |
| Germany | O2, Deutsche Telekom, Vodafone, 1&1 |
| Greece | Cosmote, Vodafone, Wind |
| Hungary | Telekom, Vodafone,Yettel |
| Ireland | Eir, Vodafone, 3 |
| Italy | TIM, Vodafone, Wind Tre, Iliad, Fastweb |
| Latvia | Tele2, Bite, LMT |
| Luxembourg | POST, Tango, Orange |
| Monaco | Monaco Telecom |
| Netherlands | Vodafone, KPN, Odido, T-Mobile |
| Norway | Telenor, Telia, Ice |
| Poland | Aero2, Orange, Play P4, T-Mobile, Plus+ |
| Romania | Orange, Vodafone, Digi.Mobil, Telekom |
| San Marino | TMS |
| Slovakia | O2, Slovak Telekom, SWAN 4KA |
| Slovenia | Telekom Slovenije, Telemach |
| Spain | Movistar, Orange, Vodafone, Yoigo |
| Sweden | Tele2, Telenor, 3, Telia |
| Switzerland | Salt Mobile, Sunrise, Swisscom |
| United Kingdom | EE, O2, Vodafone, 3 |
| Russia | MegaFon, MTS, Tele2 |
| Portugal | MEO, NOS, Vodafone, Nowo |
| Macedonia | Telekom, VIP |
| Lithuania | Telia, Bite, Tele2 |
| Malta | Go, Epic, Melita |
| North America | |
| Canada | Rogers Wireless, Bell Mobility, Telus, Videotron, Koodo, Public Mobile, Freedom Mobile, Virgin Plus Mobile |
| United States | Sprint, T-Mobile, C spire, AT&T, Google Fi, U.S. Cellular, Verizon Wireless, Cricket Wireless, GCI Wireless |
| South America | |
| Brazil | Vivo, TIM,Claro, Unifique, Algar, Brisanet |
| Chile | Entel, Movistar, WOM, Claro |
| Peru | Claro, Entel, Movistar |
| Trinidad and Tobago | Bmobile |
| Dominican Republic | Claro, Altice |
| Guatemala | Claro, Tigo |
| Argentina | Claro, Movistar, Personal |
| Colombia | Claro, Movistar, TigoUNE, ETB, WOM |
| Guyana | Digicel, Cellink Plus, E-Network |
| Uruguay | Claro, Movistar, Antel |
| Mexico | Telcell, AT&T, Movistar, Altan Redes |
| Asia | |
| Bahrain | stc Bahrain, Zain, Batelco |
| Brunei Darussalam | Progresif, DSTCom |
| Cyprus | Cyta, Epic MTN |
| Hong Kong, China | 3, China Mobile, CSL, SmarTone |
| Iran | Hamrahe Aval, MTN Irancell |
| Israel | Cellcom, Golan Telecom, Hot Mobile, Partner, We4G, 019 Mobile, Pelephone, Rami Levy |
| Indonesia | Indosat, Telkomsel, XL Axiata |
| India | Airtel, BSNL, MTNL, Vi, Jio |
| Japan | KDDI au, NTT Docomo, Softbank, Rakuten Movile |
| Jordan | Umniah, Orange, Zain |
| Korea | SK Telecom, LG U+, KT |
| Kuwait | Ooredoo, STC, Zain |
| Kazakhstan | Altel, Tele2, Kcell |
| Maldives | Dhiraagu |
| Malaysia | Telekom Malaysia, Celcom, Digi, Maxis, U Mobile, Yes |
| Macao, China | CTM, China Telecom |
| Singapore | M1, Singtel, StarHub, SIMBA |
| Sri Lanka | Airtel, Dialog |
| Oman | Omantel, Ooredoo, Vodafone |
| Philippines | Globe, Smart, Dito |
| Qatar | Ooredoo, Vodafone |
| Saudi Arabia | Mobily, STC, Zain |
| Tajikistan | Tcell |
| Thailand | AIS, TrueMove H |
| Taiwan, China | Chunghwa Telecom, FarEasTone, Taiwan Mobile, GT, Taiwan Star |
| Uzbekistan | Uztelecom, Ucell, Mobiuz |
| United Arab Emirates | du, Etisalat |
| Oceania | |
| Australia | Vodafone, Telstra, Optus |
| New Zealand | 2degrees, Spark, Vodafone |
| Africa | |
| Egypt | Etisalat, Orange, Vodafone |
| Gabon | Airtel, Gabon Telecom |
| Kenya | Safaricom |
| Lesotho | Vodafone |
| South Africa | MTN Group, Vodacom, Rain |
| Nigeria | Airtel, MTN |
| Mauritius | Emtel, Orange |
| Réunion | Orange, SRR (SFR), Telco OI |
Q & A
Ulefone Armor 34 Pro+ 5G Rugged Smartphone with MediaTek Dimensity 7400X, 16GB+512GB, 25,500mAh Battery, Built-in Projector & 1100LM Camping Light
Discover Ulefone Rugged Smartphones Built for Real-World Challenges
Ulefone is a globally recognized rugged smartphone manufacturer known for developing durable mobile devices designed for demanding environments. Since its establishment, the brand has focused on combining advanced mobile technology with exceptional durability, creating smartphones that perform reliably in outdoor, industrial, travel, and professional applications. Ulefone’s product portfolio is centered around its popular Armor Series, which has earned a strong reputation among users who require dependable devices beyond ordinary consumer smartphones.
Unlike traditional phones that prioritize slim designs over durability, Ulefone focuses on practical performance. Its devices are engineered to withstand water, dust, drops, vibration, and harsh weather conditions while still delivering modern smartphone features such as high-performance processors, large batteries, advanced camera systems, 5G connectivity, thermal imaging technology, and night vision capabilities. Today, Ulefone products are used by outdoor enthusiasts, field technicians, construction professionals, travelers, emergency personnel, and everyday users seeking greater reliability from their mobile devices.
| Detail Specs | |
|---|---|
| MODEL: | Armor 34 Pro+ |
| Color | Pulse Black |
| Height | 183.1 mm |
| Width | 86.6 mm |
| Depth | 32.7 mm |
| Weight | 825 g |
| Battery Capacity | 25,500 mAh |
| Battery Type | Lithium-ion Polymer |
| Charging Port | USB Type-C |
| Fast Charging | 66W |
| Reverse Charging | 10W Wired Reverse Charging |
| Standby Time | Up to 1380 Hours |
| Talk Time | Up to 138 Hours |
| Water & Dust Resistance | IP68 / IP69K |
| Military Standard | MIL-STD-810H |
| Processor | MediaTek Dimensity 7400X |
| CPU | Octa-core up to 2.6GHz |
| CPU Architecture | 4× Cortex-A78 + 4× Cortex-A55 |
| GPU | Mali-G615 MC2 |
| RAM | 16GB LPDDR5 |
| Internal Storage | 512GB UFS 3.1 |
| microSD Support | Up to 2TB |
| Display Size | 6.95-inch |
| Display Resolution | 1080 × 2460 FHD+ |
| Refresh Rate | 120Hz |
| Display Type | Punch-hole Display |
| Display Protection | Corning Gorilla Glass 5 |
| Peak Brightness | 600 nits |
| Rear Camera | 50MP + 64MP + 50MP |
| Main Camera | 50MP OV50H, ƒ/1.95 |
| Night Vision Camera | 64MP OV64B |
| Ultra-Wide Camera | 50MP Samsung JN1 |
| Front Camera | 32MP Samsung GD2 |
| LED Light Brightness | 1100 Lumens Max |
| LED Beads | 585 Pieces |
| Warning Light | Red / Blue / Red-Blue |
| Projector Type | Autofocus Projector |
| Projector Brightness | 150 Lumens |
| Projector Resolution | 854 × 480 |
| Projection Size | 30" – 100" |
| Projection Ratio | 1.3:1 |
| Fingerprint Unlock | Side-Mounted |
| Face Unlock | Supported |
| SIM Type | Dual Nano SIM + microSD |
| Network | 5G / 4G / 3G / 2G |
| VoLTE | Supported |
| WiFi | WiFi 6E (2.4GHz / 5GHz / 6GHz) |
| Bluetooth | Bluetooth 5.4 |
| Navigation | GPS / GLONASS / Galileo / BEIDOU / QZSS / NavIC |
| NFC | Supported |
| Operating System | Android 15 |
| Sensors | Fingerprint, Gyro, Compass, Barometer, Proximity, Light |
| Ports | USB Type-C, 3.5mm Headphone Jack |
| Card Slot | Nano SIM + Nano SIM + microSD |
| Notification Light | Tri-color LED |
| Underwater Photography | Supported |
| Factory Warranty | 2 Years |
Quick Comparison
FAQs
Q & A
Ulefone Armor 34 Pro+ 5G Rugged Smartphone with MediaTek Dimensity 7400X, 16GB+512GB, 25,500mAh Battery, Built-in Projector & 1100LM Camping Light
Reviews
Reviews
There are no reviews yet









Reviews
There are no reviews yet