1. Get $30 OFF For First Order,Ending Soon
2. Get Extra $30 OFF, Use Code: TM30 over $600
3. Get Extra $120 OFF,Use Code: TM120 over $1200
4. Get a 20% OFF code after ordered
Ulefone Armor 29 Pro Thermal 5G Rugged Smartphone with 64MP Ultra Night Vision | 6.67″ AMOLED Main Display | 1.04″ Rear Sub-Display | 21200mAh Mega Battery | Android 15
Original price was: $999.99.$799.99Current price is: $799.99.
Why You’ll Love It?
480P HD Portable Autofocus Projector with Icy Wing Framework – Enjoy crystal-clear projection with the portable 480P HD projector, featuring an intelligent autofocus system and innovative icy wing framework for enhanced heat dissipation and prolonged use.
130dB Loudspeaker & 1200LM Dual Camping Lights – Immerse yourself in powerful 130dB sound and bright 120LM dual camping lights, perfect for outdoor adventures, camping, and travel.
20,500mAh Mega Battery & 45W Fast Charging – Stay powered up with the massive 20,500mAh battery, and enjoy fast recharging with 45W fast charging for long-lasting use during outdoor and daily activities.
MediaTek Dimensity 7300 5G Octa-Core Processor – Experience seamless 5G connectivity and high-performance with the MediaTek Dimensity 7300 Octa-Core Processor, delivering fast speeds and smooth multitasking.
Freeshipping On All Orders
We provide worldwide freeshipping for every order,every day,no moq required.
No import charges for all items and no extra charges upon delivery
Official Authorized Distributor
RUGGEDZONE.COM is an authorized distributor on all brands we sell. As an authorized distributor we have extensive knowledge and insight about the products and can provide you with the necessary education for using the products. Also as an authorized dealer this will give you a peace of mind knowing that you have a full warranty on all the products that you buy from us.
Two Years Warranty
We double all 2-year manufacturer warranty’s and take care of everything for you. No waiting on hold with the manufacturer.
2 years warranty, 100% authentic guaranteed
Free returns within 30 days of purchase
We hope you'll love your products from the RUGGEDZONE.COM Store, but if something isn't quite right, you can send it back with our flexible 30-day returns policy as long as it's in good working condition. Learn More >
Price adjustment within 30 days of payment
Items purchased from RUGGEDZONE.COM are eligible for our price adjustment policy. We will provide the price difference in the currency that the order was paid in if the selling price of the item purchased was reduced within 30 days of payment in the same country or region. The shipment of your order will not be affected by applying for a price adjustment before you receive your item(s).
30-day Easy Free Returns Policy, 30-Day Price Adjustments
Safe Payment Options
Secure Privacy
Protecting your privacy is important to us! Please be assured that your information will be kept secured and uncompromised. We do not sell your personal information for money and will only use your information in accordance with our privacy and cookie policy to provide and improve our services to you. Learn More >
Safe Payment Options,Purchase protection
You May Also Like


























































| 4K recording | 30fps |
| 1080P recording | 60/30fps |
| 720P recording | 60fps/30fps |
| 480P recording | 60fps/30fps |
| 1080P recording | 30fps |
| 720P recording | 30fps |
| 480P recording | 30fps |
| 288P recording | 30fps |
| Video | MOV/MKV/3GP/MP4 |
| Audio | MID/FLAC/MKA/MP3/M4A AAC/AMR/OGG/MP2 |
| Image | GIF/JPEG/PNG/BMP |
| Ebook | TXT/HTML |
| Europe | |
| Austria | 3, A1 Telekom, Magenta Telekom |
| Andorra | STA (Andorra Telecom) |
| Belgium | BASE, Orange, Proximus |
| Bulgaria | Vivacom |
| Croatia | Hrvatski Telekom, Telemach Croatia, A1 Mobile |
| Czech Republic | O2, Vodafone,T-Mobile |
| Denmark | TDC |
| Estonia | Elisa, Telia Eesti, Tele2 |
| Finland | DNA, Elisa, Telia |
| France | Bouygues Télécom, Orange, SFR, Free |
| Germany | O2, Deutsche Telekom, Vodafone, 1&1 |
| Greece | Cosmote, Vodafone, Wind |
| Hungary | Telekom, Vodafone,Yettel |
| Ireland | Eir, Vodafone, 3 |
| Italy | TIM, Vodafone, Wind Tre, Iliad, Fastweb |
| Latvia | Tele2, Bite, LMT |
| Luxembourg | POST, Tango, Orange |
| Monaco | Monaco Telecom |
| Netherlands | Vodafone, KPN, Odido, T-Mobile |
| Norway | Telenor, Telia, Ice |
| Poland | Aero2, Orange, Play P4, T-Mobile, Plus+ |
| Romania | Orange, Vodafone, Digi.Mobil, Telekom |
| San Marino | TMS |
| Slovakia | O2, Slovak Telekom, SWAN 4KA |
| Slovenia | Telekom Slovenije, Telemach |
| Spain | Movistar, Orange, Vodafone, Yoigo |
| Sweden | Tele2, Telenor, 3, Telia |
| Switzerland | Salt Mobile, Sunrise, Swisscom |
| United Kingdom | EE, O2, Vodafone, 3 |
| Russia | MegaFon, MTS, Tele2 |
| Portugal | MEO, NOS, Vodafone, Nowo |
| Macedonia | Telekom, VIP |
| Lithuania | Telia, Bite, Tele2 |
| Malta | Go, Epic, Melita |
| North America | |
| Canada | Rogers Wireless, Bell Mobility, Telus, Videotron, Koodo, Public Mobile, Freedom Mobile, Virgin Plus Mobile |
| United States | Sprint, T-Mobile, C spire, AT&T, Google Fi, U.S. Cellular, Verizon Wireless, Cricket Wireless, GCI Wireless |
| South America | |
| Brazil | Vivo, TIM,Claro, Unifique, Algar, Brisanet |
| Chile | Entel, Movistar, WOM, Claro |
| Peru | Claro, Entel, Movistar |
| Trinidad and Tobago | Bmobile |
| Dominican Republic | Claro, Altice |
| Guatemala | Claro, Tigo |
| Argentina | Claro, Movistar, Personal |
| Colombia | Claro, Movistar, TigoUNE, ETB, WOM |
| Guyana | Digicel, Cellink Plus, E-Network |
| Uruguay | Claro, Movistar, Antel |
| Mexico | Telcell, AT&T, Movistar, Altan Redes |
| Asia | |
| Bahrain | stc Bahrain, Zain, Batelco |
| Brunei Darussalam | Progresif, DSTCom |
| Cyprus | Cyta, Epic MTN |
| Hong Kong, China | 3, China Mobile, CSL, SmarTone |
| Iran | Hamrahe Aval, MTN Irancell |
| Israel | Cellcom, Golan Telecom, Hot Mobile, Partner, We4G, 019 Mobile, Pelephone, Rami Levy |
| Indonesia | Indosat, Telkomsel, XL Axiata |
| India | Airtel, BSNL, MTNL, Vi, Jio |
| Japan | KDDI au, NTT Docomo, Softbank, Rakuten Movile |
| Jordan | Umniah, Orange, Zain |
| Korea | SK Telecom, LG U+, KT |
| Kuwait | Ooredoo, STC, Zain |
| Kazakhstan | Altel, Tele2, Kcell |
| Maldives | Dhiraagu |
| Malaysia | Telekom Malaysia, Celcom, Digi, Maxis, U Mobile, Yes |
| Macao, China | CTM, China Telecom |
| Singapore | M1, Singtel, StarHub, SIMBA |
| Sri Lanka | Airtel, Dialog |
| Oman | Omantel, Ooredoo, Vodafone |
| Philippines | Globe, Smart, Dito |
| Qatar | Ooredoo, Vodafone |
| Saudi Arabia | Mobily, STC, Zain |
| Tajikistan | Tcell |
| Thailand | AIS, TrueMove H |
| Taiwan, China | Chunghwa Telecom, FarEasTone, Taiwan Mobile, GT, Taiwan Star |
| Uzbekistan | Uztelecom, Ucell, Mobiuz |
| United Arab Emirates | du, Etisalat |
| Oceania | |
| Australia | Vodafone, Telstra, Optus |
| New Zealand | 2degrees, Spark, Vodafone |
| Africa | |
| Egypt | Etisalat, Orange, Vodafone |
| Gabon | Airtel, Gabon Telecom |
| Kenya | Safaricom |
| Lesotho | Vodafone |
| South Africa | MTN Group, Vodacom, Rain |
| Nigeria | Airtel, MTN |
| Mauritius | Emtel, Orange |
| Réunion | Orange, SRR (SFR), Telco OI |

Q & A
Ulefone Armor 29 Pro Thermal 5G Rugged Smartphone with 64MP Ultra Night Vision | 6.67" AMOLED Main Display | 1.04" Rear Sub-Display | 21200mAh Mega Battery | Android 15
| Detail Specs | |
|---|---|
| MODEL: | Armor 29 Pro Thermal |
| Color | Marvel Black |
| Operating System | Android 15 (Pure Android, No Ads) |
| Processor | MediaTek Dimensity 7400 (MT6878T) |
| CPU | Octa-core, 4×Cortex-A78 2.6GHz + 4×Cortex-A55 2.0GHz |
| GPU | Mali-G615 MC2 |
| AI Processor | MediaTek NPU 655 |
| RAM | 16GB |
| Storage | 512GB |
| RAM Expansion | Up to 16GB Virtual RAM |
| Expandable Storage | microSD up to 2TB |
| Display | 6.67" AMOLED |
| Resolution | 1080 × 2400 |
| Refresh Rate | 120Hz |
| Protection Glass | Corning Gorilla Glass 3 |
| Sub Display | 1.04" AMOLED |
| Sub Display Resolution | 340 × 340 |
| Sub Display Brightness | 600 nits |
| Rear Camera | 50MP + 64MP Night Vision + 50MP Ultra-Wide |
| Main Camera | 50MP Samsung GN1 |
| Night Vision Camera | 64MP OV64B |
| Ultra-Wide Camera | 50MP Samsung JN1 |
| Front Camera | 50MP |
| Video Recording | 4K 30fps |
| Thermal Imaging | ThermoVue T2 |
| Thermal Resolution | 640 × 512 |
| Frame Rate | 25Hz |
| Pixel Pitch | 12μm |
| Thermal Sensitivity | <40mk |
| Thermal FOV | 56° × 42° |
| Temperature Range | -20°C to 550°C |
| Temperature Accuracy | ±2℃ |
| Battery | 21200mAh |
| Fast Charging | 120W |
| Reverse Charging | 10W |
| Standby Time | Up to 1140 Hours |
| Talk Time | Up to 114 Hours |
| LED Light | 1000 Lumens |
| LED Count | 570 LEDs |
| Warning Lights | Red / Blue / Red-Blue |
| Rugged Rating | IP68 / IP69K |
| Military Standard | MIL-STD-810H |
| Network | 5G / 4G / 3G / 2G |
| SIM | Dual Nano SIM |
| WiFi | WiFi 6E (802.11 a/b/g/n/ac/ax) |
| Bluetooth | Bluetooth 5.4 |
| NFC | Supported |
| Navigation | GPS / GLONASS / Galileo / BEIDOU / QZSS |
| Unlock | Fingerprint + Face Unlock |
| Fingerprint | Side-mounted |
| Audio Jack | 3.5mm |
| USB Port | USB Type-C |
| Waterproof | IP68 (2m, 30min) |
| Size | 177.35 × 85.6 × 33.8 mm |
| Weight | 688g |
| Sensors | Gyroscope, Barometer, Infrared, Thermal, Compass |
| Special Features | Thermal Imaging, Night Vision, Warning Light, 1000-Lumen LED |
| Factory Warranty | 2 Years |
FAQs
Q & A
Ulefone Armor 29 Pro Thermal 5G Rugged Smartphone with 64MP Ultra Night Vision | 6.67" AMOLED Main Display | 1.04" Rear Sub-Display | 21200mAh Mega Battery | Android 15
Reviews
Reviews
There are no reviews yet



Reviews
There are no reviews yet